FSU football: Only one recent de-commit shined elsewhere in Mike Norvell era
By Kelvin Hunt
2024 Recruiting Decommits
KJ Bolden (Saftey) | No. 13 player nationally (five-star) |
---|---|
Armondo Blount (DL) | No. 28 player nationally (five-star) |
Landen Thomas(TE) (signed with FSU) | No. 103 player nationally (four-star) |
Red Morgan (Safety) | No. 294 player nationally (four-star) |
TJ Abrams (WR) | No. 332 player nationally (four-star) |
Jordan Pride (Safety) | No. 228 player nationally (four-star) |
CJ Heard (Safety) | No. 698 player nationally (three-star) |
Keishawn Mashburn | No. 1,591 player nationally (three-star) |
The 2024 decommits haven't played in a college game yet. Bolden has the most potential of everyone to make an impact. Blount re-classfied and will take at least a year before he'll likely be ready to get on the field if he's developed. Thomas signed with FSU. I liked Red Morgan's tape and he has potential to be good at Alabama. We can flip a coin on Abrams and Pride dealt with an injury in high school. FSU backed off Heard and Mashburn after re-evaluating their recruiting board. Heard signed with FAU and Mashburn didn't sign with anyone that I know of.